DEIMOS
http://www.palangparkirbandung.com/2013/12/autogate.html
|
| Advantages & innovations |
| Based On |
|
|
| Name | Power supply | Wing weight | Impact reaction |
| DEIMOS PROX | 230 V | 500 kg | mechanical clutch |
| DEIMOS 700 | 230 V | 700 kg | mechanical clutch |
| DEIMOS 800F | 230 V | 800 kg | mechanical clutch |
Dimensions
Technical Specification
| CONTROL BOARD – QSC D MA | |
| Accessories power supply | 24V-180mA |
| Radio frequency | 433,92MHz |
| Transmitters max | 63 |
| Combinations max. | 4 billions |
| MOTOR | |
| Power supply | 230V |
| Absorbed power | 70W |
| Motor power supply | 24V dc |
| Pinion pitch | 4mm-14 teeth-18 teeth |
| Gate speed | 12m/min (14 teeth) – 15m/min (18 teeth) |
| Max gate weight | 500kg |
| Impact reaction | electronic torque limiter |
Accessories
| CP | Cellula 130 | Ray X | |||||||
| BIR C | Ventimiglia NS | CSP | |||||||
| |
|||||||||
| 18 teeth pinion | SB BAT | SCS WIE | |||||||
| Seletto | S |







Tidak ada komentar: